Coverage report: 85%

Files Functions Classes

coverage.py v7.6.10, created at 2025-03-27 07:10 -0400

File statements missing excluded coverage
src/app/__init__.py 24 0 0 100%
src/app/api/__init__.py 1 0 0 100%
src/app/api/bp_api.py 33 5 0 85%
src/app/portal/__init__.py 1 0 0 100%
src/app/portal/bp_portal.py 35 13 0 63%
src/common/__init__.py 0 0 0 100%
src/common/app_config.py 20 0 0 100%
src/common/database_engine.py 9 2 0 78%
src/common/llm_client.py 9 2 0 78%
src/common/models/__init__.py 7 0 0 100%
src/common/models/base.py 4 0 0 100%
src/common/models/cuecode_config.py 9 0 0 100%
src/common/models/openapi_entity.py 9 0 0 100%
src/common/models/openapi_operation.py 24 0 0 100%
src/common/models/openapi_path.py 14 0 0 100%
src/common/models/openapi_server.py 9 0 0 100%
src/common/models/openapi_spec.py 15 0 0 100%
src/configuration/__init__.py 3 0 0 100%
src/configuration/__main__.py 3 3 0 0%
src/configuration/config_algo.py 23 12 0 48%
src/configuration/openapi.py 352 2 0 99%
src/configuration/openapi_parsing.py 8 8 0 0%
src/configuration/openapi_schema_adapter.py 29 17 0 41%
src/configuration/openapi_schema_validate.py 12 0 0 100%
src/configuration/openapi_spec_entity_collection.py 11 0 0 100%
src/configuration/openapi_tool_call.py 7 2 0 71%
src/configuration/openapi_validator_to_cuecode.py 44 30 0 32%
src/runtime/__init__.py 0 0 0 100%
src/runtime/generate_api_payloads.py 16 13 0 19%
Total 731 109 0 85%

No items found using the specified filter.